Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.
Iisilinda ze-aluminium ezisebenza kabini ezisebenza ngokuphindwe kabini zamkela itekhnoloji yealloyi yamva nje, ukugqiba kwedyasi eqinileyo, uyilo lokutywina kunye nezinto ezixhasayo, tshintsha imbono yakho yemveli yesilinda. I-Aluminiyam ikhaphukhaphu kwaye kulula ukuyihambisa nokuyifumana, kwaye inamandla aphezulu anokuthelekiswa nentsimbi.
Iimpawu zeMveliso
Iibheringi ze-1.Composite zithintela ukudibanisa kwentsimbi ukuya kwintsimbi, ukwandisa ubomi be-cylinder kunye nokuchasana nemithwalo yecala;
I-2.I-Hard-coat finish kuzo zonke iindawo ezichasene nomonakalo;
I-3.Handles ifakwe kwi-50T, i-100T, imodeli ye-150T;
I-4.Isiseko seplate yentsimbi kunye nesali yokukhusela kumonakalo owenziwe ngumthwalo;
I-5.Ivalve yokhuseleko eyakhelwe-ngaphakathi ithintela uxinzelelo olugqithisileyo ngengozi;
I-6.I-stroke ekhethekileyo inokwenziwa ngokwezifiso ngokweemfuno zomthengi;
7.3/8 “- 18NPT coupler kunye nothuli cap ibandakanyiwe kuzo zonke iimodeli.
Umzekelo | Uxinzelelo Lokusebenza | Umthamo | Coll. Ubude | Istroke | Umthamo | Indawo esebenzayo | Umthamo we-oyile | Ngaphandle Ububanzi | Ubunzima | |||
(kN) | (cm2) | (cm3) | ||||||||||
(MPa) | (T) | (mm) | (mm) | Dudula | Tsala | Dudula | Tsala | Dudula | Tsala | (mm) | (Ikg) | |
I-KET-RAR-202 | 70 | 20 | 189 | 50 | 218 | 130 | 31,2 | 18,6 | 156 | 93 | 113 | 7.4 |
I-KET-RAR-204 | 70 | 239 | 100 | 312 | 186 | 8.0 | ||||||
I-KET-RAR-206 | 70 | 289 | 150 | 468 | 279 | 8.6 | ||||||
I-KET-RAR-208 | 70 | 339 | 200 | 624 | 372 | 9.2 | ||||||
I-KET-RAR-2010 | 70 | 389 | 250 | 780 | 465 | 9.8 | ||||||
I-KET-RAR-302 | 70 | 30 | 201 | 50 | 309 | 179 | 44,2 | 24,5 | 221 | 123 | 125 | 8.6 |
I-KET-RAR-304 | 70 | 251 | 100 | 442 | 245 | 9.5 | ||||||
I-KET-RAR-306 | 70 | 301 | 150 | 663 | 368 | 10.4 | ||||||
I-KET-RAR-308 | 70 | 351 | 200 | 884 | 490 | 11.3 | ||||||
I-KET-RAR-3010 | 70 | 401 | 250 | 1105 | 613 | 12.2 | ||||||
I-KET-RAR-502 | 70 | 50 | 201 | 50 | 496 | 187 | 70.9 | 26,7 | 354 | 134 | 145 | 11.1 |
I-KET-RAR-504 | 70 | 251 | 100 | 709 | 267 | 12.7 | ||||||
I-KET-RAR-506 | 70 | 301 | 150 | 1063 | 401 | 14.3 | ||||||
I-KET-RAR-508 | 70 | 351 | 200 | 1417 | 534 | 15.9 | ||||||
KET-RAR-5010 | 70 | 401 | 250 | 1771 | 668 | 17.5 | ||||||
I-KET-RAR-1002 | 70 | 100 | 251 | 50 | 1002 | 557 | 143,1 | 79,5 | 715 | 398 | 185 | 16.4 |
I-KET-RAR-1004 | 70 | 301 | 100 | 1431 | 795 | 19.3 | ||||||
I-KET-RAR-1006 | 70 | 351 | 150 | 2147 | 1193 | 22.7 | ||||||
I-KET-RAR-1008 | 70 | 401 | 200 | 2863 | 1590 | 25.1 | ||||||
I-KET-RAR-10010 | 70 | 451 | 250 | 3578 | 1988 | 28.0 | ||||||
I-KET-RAR-1502 | 70 | 150 | 248 | 50 | 1589 | 924 | 227 | 132 | 1135 | 660 | 230 | 24.2 |
I-KET-RAR-1504 | 70 | 298 | 100 | 2270 | 1320 | 28.9 | ||||||
I-KET-RAR-1506 | 70 | 348 | 150 | 3405 | 1980 | 33.2 | ||||||
I-KET-RAR-1508 | 70 | 398 | 200 | 4540 | 2640 | 37.9 | ||||||
I-KET-RAR-15010 | 70 | 448 | 250 | 5675 | 330 | 42.6 |
Ukuphakanyiswa kwe-synchronous kunye nokufakwa kwesakhiwo sensimbi |
Igama lefayile | Ifomathi | Ulwimi | Khuphela iFayile |
---|