ISilinda yeHydraulic eSebenza kabini (Uthotho lweHCR)
ISilinda yeHydraulic eSebenza kabini (Uthotho lweHCR)

ISilinda yeHydraulic eSebenza kabini (Uthotho lweHCR)

Inkcazelo emfutshane:

•Khawuleza uye phambili nasemva

• I-10% yokumelana nomthwalo wecala kwi-stroke epheleleyo

•Umphezulu oqinileyo uyaxhathisa kwimithwalo esecaleni kunye nokuguga kwamaxesha

•Kufakwe iisali ezinokutshintshwa kuzo zombini iindawo eziphezulu nezisezantsi ukunika inkxaso kulo lonke ixesha le-plunger.

•Umzimba we-cylinder unomsonto weringi wangaphandle, iilugi ezixhomayo, kunye nomngxuma onyukayo kwisiseko.

•Zonke iimodeli zixhotyiswe nge-3/8-18NPT yoxinzelelo oluphezulu olukhawulezayo oludityanisiweyo kunye nokuqina okuphezulu kwe-aluminiyam ye-aluminiyam enemikhono yokhuselo ye-titanium


  • :
  • Indawo yokuthenga

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Apho uQhagamshelana khona

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Iimpawu zeMveliso


    • Ukuhlaliswa kunye nokulungiswa kweebhulorho zikaloliwe ezinesantya esiphezulu ziphuculwe ngokulandelelanayo.

    •Ibhulorho iphakanyiswa ngolungelelwano ukuze ithathe indawo yokuthwala irabha

    •Ulungiso olungqameneyo ekuphakamiseni nasekuguquleni indlu

    • Ucango lwe-herringbone luyi-synchronously cylindered kwaye lulungiswe

    •500T izibuko i-crane edadayo yokugcinwa kokuphakanyiswa okuhambelanayo

    •Ukuphakanyiswa kwe-synchronous kunye nokuhamba kweenqanawa ezinkulu zoxinzelelo

    • Ukunyuswa kwe-synchronous kunye nobunzima bezakhiwo ezinkulu zentsimbi

    •Ukuphakanyiswa okulinganayo kunye nokufakelwa kwenqanawa yoxinzelelo yereactor yenyukliya

    •Ukulungisa ifotsholo yombane enkulu ngendlela yokuphakamisa

    •Uvavanyo lomthwalo ongatshintshiyo kwiziseko zemfumba yezakhiwo eziphakamileyo

    IiSpecs & Dims

    Umzekelo Umthamo (T) Ubude bomzimba A (mm) I-Stroke esebenzayo (mm) Indawo esebenzayo (cm²) Umthamo we-oyile (cm³) Ubude obandisiweyo (mm) Umbhobho wangaphandle D (mm) Idayamitha yePlunger F (mm) Ubunzima (kg)
    I-KET-HCR-502 50 183 50 78.5 393 233 130 70 17
    I-KET-HCR-504 233 100 785 333 21
    I-KET-HCR-506 283 150 1178 433 25
    I-KET-HCR-508 346 200 1571 546 31
    I-KET-HCR-5010 396 250 1963 646 34
    I-KET-HCR-5012 446 300 2356 746 38
    I-KET-HCR-1002 100 202 50 143.1 716 252 175 95 34
    I-KET-HCR-1004 252 100 1431 352 41
    I-KET-HCR-1006 302 150 2147 452 48
    I-KET-HCR-1008 379 200 2863 579 59
    I-KET-HCR-10010 429 250 3578 679 66
    I-KET-HCR-10012 479 300 4294 779 73
    I-KET-HCR-1502 150 220 50 213.8 1069 270 215 120 56
    I-KET-HCR-1504 270 100 2138 370 67
    I-KET-HCR-1506 320 150 3207 470 78
    I-KET-HCR-1508 397 200 4276 597 95
    I-KET-HCR-15010 447 250 5346 697 106
    I-KET-HCR-15012 497 300 6415 797 116
    I-KET-HCR-2002 200 231 50 283.5 1418 281 250 140 81
    I-KET-HCR-2004 281 100 2835 381 96
    I-KET-HCR-2006 331 150 4253 481 111
    I-KET-HCR-2008 408 200 5671 608 139
    I-KET-HCR-20010 458 250 7088 708 153
    I-KET-HCR-20012 508 300 8506 808 168
    I-KET-HCR-2502 250 241 50 363.1 1815 291 280 170 107
    I-KET-HCR-2504 291 100 3631 391 127
    I-KET-HCR-2506 341 150 5446 491 146
    I-KET-HCR-2508 431 200 7261 631 184
    I-KET-HCR-25010 481 250 9076 731 207
    I-KET-HCR-25012 531 300 10892 831 227
    I-KET-HCR-3002 300 296 50 433.7 2169 346 305 200 159
    I-KET-HCR-3004 346 100 4337 446 183
    I-KET-HCR-3006 396 150 6506 546 208
    I-KET-HCR-3008 446 200 8675 646 232
    I-KET-HCR-30010 496 250 10843 746 257
    I-KET-HCR-30012 546 300 13012 846 281
    I-KET-HCR-4002 400 321 50 409 2863 371 350 220 227
    I-KET-HCR-4004 371 100 5726 471 258
    I-KET-HCR-4006 421 150 8588 571 289
    I-KET-HCR-4008 471 200 11451 671 321
    I-KET-HCR-40010 521 250 14314 771 352
    I-KET-HCR-40012 571 300 17177 871 383
    I-KET-HCR-5002 500 344 50 522 3653 394 400 250 320
    I-KET-HCR-5004 394 100 7306 494 361
    I-KET-HCR-5006 444 150 10959 594 402
    I-KET-HCR-5008 494 200 14612 694 443
    KET-HCR-50010 544 250 18265 794 484
    I-KET-HCR-50012 594 300 21918 894 525
    I-KET-HCR-6002 600 352 50 611 4276 402 430 270 379
    I-KET-HCR-6004 402 100 8553 502 427
    I-KET-HCR-6006 452 150 12829 602 474
    I-KET-HCR-6008 502 200 17106 702 521
    I-KET-HCR-60010 552 250 21382 802 568
    I-KET-HCR-60012 602 300 25659 902 615
    I-KET-HCR-8002 800 404 50 831 5821 454 505 320 608
    I-KET-HCR-8004 454 100 11642 554 674
    I-KET-HCR-8006 504 150 17462 654 740
    I-KET-HCR-8008 554 200 23283 754 806
    KET-HCR-80010 604 250 29104 854 872
    I-KET-HCR-80012 654 300 34925 954 938
    I-KET-HCR-10002 1000 442 50 1085 7603 492 570 340 843
    I-KET-HCR-10004 492 100 15205 592 921
    I-KET-HCR-10006 542 150 22808 692 1000
    I-KET-HCR-10008 592 200 30411 792 1079
    KET-HCR-100010 642 250 38013 892 1158
    I-KET-HCR-100012 692 300 45616 992 1236

    Usetyenziso

    Iividiyo

    Khuphela

    Igama lefayile Ifomathi Ulwimi Khuphela iFayile
    Bhala umyalezo wakho apha kwaye uwuthumele kuthi