Isilinda esiPhakamileyo seTonnage yokutshixa iNut (uthotho lweSDL)
Isilinda esiPhakamileyo seTonnage yokutshixa iNut (uthotho lweSDL)

Isilinda esiPhakamileyo seTonnage yokutshixa iNut (uthotho lweSDL)

Inkcazelo emfutshane:


  • :
  • Indawo yokuthenga

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Apho uQhagamshelana khona

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Iimpawu zeMveliso


    • Isilinda esikhulu setoni esitshixayo esikwaziyo ukumelana nomthwalo owenziwe ngoomatshini ukuya kutsho kwiitoni ezili-1000.

    • Inyathelo eliphindwe kabini lokurhoxisa phambili

    • Iringi yokumisa edityanisiweyo ibonelela ngokhuseleko lwe-piston overdraft

    • Iingubo ezipeyintiweyo zangaphandle kunye neepiston zechrome zibonelela ngokhuseleko olugqwesileyo lomhlwa

    • Zonke iimodeli zixhotyiswe nge-3/8-18NPT yoxinzelelo oluphezulu olukhawulezayo oludityanisiweyo kunye nokuqina okuphezulu kwe-aluminiyam ye-titanium enemikhono yokhuselo ephothiweyo.

    IiSpecs & Dims

    SDL系列高吨位锁紧螺母液压千斤顶1

    Umzekelo Umthamo (T) I-Stroke esebenzayo (mm) Indawo yePiston (cm²) Ubude bomzimba A Umthamo we-oyile (cm³) Ubude Obongeziweyo B (mm) Idayamitha kajack (mm) Inkumba ezivalayo Idayamitha yowesifazane D1 Umngxuma Ububanzi E (mm) Imiba yePlungerF (mm) Ubude beringi yeBrake H Idayimitha yesali J Isali kunye nokunyamezela iringi yebrake K Ukuzitshixa inkumba Ubufazi obukhuluS Ubunzima (kg)
    I-KET-SDL-1002 100 50 143.14 188 716 238 180 225 135 120 35 115 10 90 46
    I-KET-SDL-1004 100 100 143.14 238 1431 338 180 225 135 120 35 115 10 140 60
    I-KET-SDL-1502 150 50 213.82 190 1069 240 220 260 165 140 35 135 10 90 63
    I-KET-SDL-1504 150 100 213.82 240 2138 340 220 260 165 140 35 135 10 140 81
    I-KET-SDL-2002 200 50 283.53 197 1418 247 250 295 190 160 35 155 12 90 83
    I-KET-SDL-2004 200 100 283.53 247 2835 347 250 295 190 160 35 155 12 140 107
    I-KET-SDL-2502 250 50 363.05 200 1815 250 280 330 215 180 35 175 12 95 106
    I-KET-SDL-2504 250 100 363.05 250 3631 350 280 330 215 180 35 175 12 145 136
    I-KET-SDL-3002 300 50 433.77 212 2169 262 305 360 235 200 40 195 12 100 135
    I-KET-SDL-3004 300 100 433.77 262 4337 362 305 360 235 200 40 195 12 150 170
    I-KET-SDL-4002 400 50 572.56 238 2863 283 350 420 270 225 45 215 15 100 199
    I-KET-SDL-4004 400 100 572.56 283 5726 383 350 420 270 225 45 215 15 150 243
    KET-SDL-5002 500 50 730.62 238 3653 288 390 460 305 250 45 240 15 112 245
    KET-SDL-5004 500 100 730.62 288 7306 388 390 460 305 250 45 240 15 160 300
    I-KET-SDL-6002 600 50 866 245 4328 295 420 500 332 270 45 260 15 115 296
    I-KET-SDL-6004 600 100 866 295 8657 395 420 500 332 270 55 260 15 165 362
    I-KET-SDL-8002 800 50 1146.16 280 5821 330 490 580 385 320 55 310 20 125 455
    KET-SDL-8004 800 100 1146.16 330 11462 430 490 580 385 320 55 310 20 175 545
    I-KET-SDL-10002 1000 50 1452.2 305 7261 355 540 650 430 350 55 340 30 130 600
    I-KET-SDL-10004 1000 100 1452.2 355 14522 455 540 650 430 350 55 340 30 180 712

    Usetyenziso

    Iividiyo

    Khuphela

    Igama lefayile Ifomathi Ulwimi Khuphela iFayile
    Bhala umyalezo wakho apha kwaye uwuthumele kuthi