Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)
Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)
Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)
Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)
Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)
Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)
Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)
Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)

Isilinda seHydraulic yeeProjekthi eziZodwa (Uthotho lweGCD)

Inkcazelo emfutshane:

Ubunjineli obubodwa be-hydraulic cylinder bubandakanya ukutshixwa ngoomatshini, ukutshixwa ngoxinzelelo loxinzelelo olukhulu, ukuthe tyaba, ngokuthe nkqo, njl.njl. Okwangoku isetyenziswa ngokubanzi ukutsala umbhobho ongaphantsi kwe-trenchless undergroud, ukuphakamisa izinto ezinzima, kwaye inokusetyenziswa njengesixhobo soxinzelelo lwangaphambili lwe-hydraulic. Umzekelo, ukutyhalela ulwakhiwo lombhobho ongaphantsi komhlaba, ulawulo loxinzelelo loxinzelelo kwibhulorho elinganisayo, ukutyhalela umbhobho webhokisi ukulungisa ukunxaxha kulwakhiwo lwendlela. Isetyenziswa kakhulu kumasipala, kuloliwe, kwibhulorho, kuhola wendlela kunye nonikezelo lwamanzi angaphantsi komhlaba, ukwakhiwa kwemibhobho yokuhambisa amanzi.


  • :
  • Indawo yokuthenga

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Apho uQhagamshelana khona

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Ingcaciso yeMveliso


    Ubume obuqinileyo, inkangeleko entle;


    I-alloy steel forging, ukuxhathisa ukubola;


    I-piston exhotyiswe ngevalve yesithinteli, thintela impembelelo ngokufanelekileyo;


    Ukunciphisa uxinzelelo oluzenzekelayo ekupheleni kwe-stroke, ukusebenza kakuhle, kukhuselekile kwaye kuthembekile;


    Intambo ngokubanzi idibanisa iqhosha le-cylinder, i-cap kunye nomzimba, amandla aphezulu;


    Umsesane wenkxaso, umsesane wesikhokelo kunye nesitywina zonke zingeniswa ngaphandle;


    Inguqulelo ebambekayo kabini yokuhlehlisa ngokukhawuleza kunye nokusebenza kakuhle kolwakhiwo.

    IiSpecs & Dims

    Umzekelo Tyhala/Tsalo (T) Istroke (mm) Uxinzelelo Lokusebenza (Mpa) Bore Diameter (mm) I-Plunger Diameter (mm) Ubungakanani (mm) Ubunzima (kg)
    Min. Ubude Ububanzi Ubude
    I-KET-GCD-50-250 50/25 250 50 140 100 485 210 270 110
    I-KET-GCD-50-500 500 735 160
    I-KET-GCD-50-700 700 935 199
    I-KET-GCD-50-1000 1000 1235 257
    I-KET-GCD-100-250 100/50 250 50 180 120 581 240 320 162
    I-KET-GCD-100-500 500 831 214
    I-KET-GCD-100-700 700 1031 266
    I-KET-GCD-100-1000 1000 1331 338
    I-KET-GCD-100-1200 1200 1531 398
    I-KET-GCD-100-1500 1500 1831 473
    I-KET-GCD-200-250 200/100 250 50 240 160 640 310 400 306
    I-KET-GCD-200-250 500 890 454
    I-KET-GCD-200-700 700 1090 544
    I-KET-GCD-200-1000 1000 1390 680
    I-KET-GCD-200-1200 1200 1590 762
    I-KET-GCD-200-1500 1500 1890 966
    I-KET-GCD-200-2000 2000 2390 1216
    I-KET-GCD-200-2500 2500 2890 1250
    I-KET-GCD-300-250 300/150 250 50 300 200 689 370 480 508
    I-KET-GCD-300-500 500 939 632
    I-KET-GCD-300-700 700 1139 744
    I-KET-GCD-300-1000 1000 1439 908
    I-KET-GCD-300-1200 1200 1639 1016
    I-KET-GCD-300-1500 1500 1939 1398
    I-KET-GCD-300-2000 2000 2439 1580
    I-KET-GCD-300-2500 2500 2939 2323
    I-KET-GCD-400-500 400/200 500 50 320 220 955 420 520 780
    I-KET-GCD-400-700 700 1155 1000
    I-KET-GCD-400-1000 1000 1455 1220
    I-KET-GCD-400-1200 1200 1655 1374
    I-KET-GCD-500-250 500/250 250 50 360 250 715 460 560 726
    I-KET-GCD-500-500 500 965 1034
    I-KET-GCD-500-700 700 1165 1206
    I-KET-GCD-500-1000 1000 1465 1482
    I-KET-GCD-500-1200 1200 1665 1656
    I-KET-GCD-500-1500 1500 1965 1888
    I-KET-GCD-500-2000 2000 2465 2346
    I-KET-GCD-500-2500 2500 2965 2803
    I-KET-GCD-600-250 600/300 250 50 400 280 715 510 620 1214
    I-KET-GCD-600-500 500 965 1547
    I-KET-GCD-600-700 700 1165 1813
    I-KET-GCD-600-1000 1000 1465 2212
    I-KET-GCD-600-1500 1500 1965 2887
    I-KET-GCD-600-2000 2000 2465 3552
    I-KET-GCD-800-500 800/400 500 50 450 300 965 600 710 2090
    1000 1465 2906
    I-KET-GCD-800-1000

    Usetyenziso

    Ukunyuswa kwe-synchronous kunye nokuhamba ngokuthe tye kwezakhiwo zakudala Iprojekthi yokuphakamisa imibhobho Ukutyhala ngongqamano lwebhokisi yekholvethi
    Ukunyuswa kwe-synchronous kunye nokuhamba ngokuthe tye kwezakhiwo zakudala Iprojekthi yokuphakamisa imibhobho Ukutyhala ngongqamano lwebhokisi yekholvethi

    Iividiyo

    Khuphela

    Igama lefayile Ifomathi Ulwimi Khuphela iFayile
    Bhala umyalezo wakho apha kwaye uwuthumele kuthi