Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.
I-compact design isetyenziswe kwiimeko zokusebenza ze-axial space unlimited, kodwa omabini amacala anqunyelwe;
Imin. umsonto ophezulu oveza imali (h2) kufuneka ibe yi-1.0x yebholithi yedayamitha ye-D (ngokuhambelana namandla afunekayo okuqinisa kwangaphambili);
Ubuninzi boxinzelelo lokusebenza 1800Bar/2250Bar;
Isetyenziselwa i-hex nuts, i-nuts enzima, i-ISO4032, i-DIN 2510, i-EN14399 i-nuts ejikelezayo, i-nuts ejikelezayo kunye ne-SV.
Iimpawu zeMveliso
Isixhobo sokuthintela ukuvuthuza kokhuseleko;
I-piston yokuzibuyisela;
Buyisela izincedisi ngokwemisonto eyahlukeneyo kunye neenkcukacha zamantongomane.
Isixhobo sokulinganisa esikhethwayo sesixa-mali soxinzelelo lwebholi;
Gear ngqo-drive nut;
Umkhono ojikelezayo kunye nentwasahlobo
Ngaphezulu komda westroke;
Umngxuma wokusebenza;
Umqheba wokhuseleko;
Ikhawuntara.
Iimveliso ozikhethelayo
iChromium nickel yokwambathisa umphezulu;
Intonga yokulinganisa ukhuseleko lomsonto obonisa isixa;
Isikhuselo esiphathwayo sokhuseleko;
I-Swivel yoxinzelelo oluphezulu lwe-coupler yamadoda / yabasetyhini.
Umzekelo | Amandla okuqinisa kwangaphambili | Umsonto d | Ububanzi kwiiflethi A/F | Ububanzi D3 | Umphakamo H1 | |||||
(kN) | (iilbs) | (mm) | ((”) | (mm) | ((”) | (mm) | ((”) | (mm) | ((”) | |
I-KET-MSK24-10.9 | 308.5 | 69354 | M24 | 7/8 | 36 | 1 | 57.0 | 2.24 | 190.5 | 7.50 |
I-KET-MSK27-10.9 | 401.5 | 90261 | M27 | 1 | 41 | 63.5 | 2.50 | 199.6 | 7.86 | |
I-KET-MSK30-10.9 | 485.5 | 109152 | M30 | 1 1/8 | 46 | 70.0 | 2.76 | 202.7 | 7.98 | |
I-KET-MSK33-10.9 | 606.3 | 136302 | M33 | 1¼ | 50 | 2 | 78.3 | 3.08 | 224.6 | 8.84 |
I-KET-MSK36-10.9 | 708.3 | 159233 | M36 | 1 3/8 | 55 | 82.6 | 3.25 | 237.0 | 9.33 | |
I-KET-MSK39-10.9 | 842.2 | 189335 | M39 | 1 ½ | 60 | 90.8 | 3.57 | 259.4 | 10.21 | |
I-KET-MSK42-10.9 | 974.4 | 219044 | M42 | 1 | 65 | 98.0 | 3.86 | 263.0 | 10.35 | |
I-KET-MSK45-10.9 | 1140.5 | 256396 | M45 | 1¾ | 70 | 105.0 | 4.13 | 278.9 | 10.98 | |
I-KET-MSK48-10.9 | 1288.4 | 289645 | M48 | 75 | 3 | 111.5 | 4.39 | 293.8 | 11.57 | |
I-KET-MSK52-10.9 | 1529.7 | 343899 | M52 | 2 | 80 | 122.0 | 4.80 | 307.2 | 12.09 | |
I-KET-MSK56-10.9 | 1785.0 | 401286 | M56 | 85 | 3 ½ | 130.5 | 5.14 | 350.4 | 13.80 | |
I-KET-MSK60-10.9 | 2125.8 | 477892 | M60 | 90 | 3¾ | 140.8 | 5.54 | 342.0 | 13.46 | |
I-KET-MSK64-10.9 | 2336.8 | 525336 | M64 | 2 ½ | 95 | 147.8 | 5.82 | 352.4 | 13.87 | |
I-KET-MSK68-10.9 | 2745.0 | 617103 | M68 | 2¾ | 100 | 4¼ | 159.8 | 6.29 | 377.4 | 14.86 |
I-KET-MSK72-10.9 | 3041.0 | 683697 | M72 | 3 | 105 | 168.0 | 6.61 | 387.0 | 15.24 |
Ukuqiniswa kwangaphambili kweebholiti zesiseko kwinqaba yomoya
Igama lefayile | Ifomathi | Ulwimi | Khuphela iFayile |
---|