Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.
Ukugqitywa kwengubo enzima kuzo zonke iindawo ezichasene nomonakalo kunye nokwandisa ubomi be-cylinder, i-steel base plate kunye nesali yokukhusela kumonakalo owenziwe ngumthwalo; Ukusebenza okukodwa, okusebenzayo kwiindawo zeenqanawa, kwimizi-mveliso yentsimbi, ulwakhiwo, amaziko ombane, iindawo zegesi yeoli kunye namanye amashishini.
Iimpawu zeMveliso
Ukuxhasa ukusetyenziswa ngempompo yesandla ye-hydraulic lightweight.
Ukuphakanyiswa kwe-synchronous kunye nokufakwa kwebhulorho enkulu yesakhiwo sentsimbi.
Umzekelo | Umthamo | Max. Uxinzelelo Lokusebenza | Ubude obuvaliweyo | Istroke | Indawo esebenzayo | Umthamo we-oyile | Ubude obandisiweyo | Ngaphandle Ububanzi | Bore Diameter | Ubunzima |
(T) | (MPa) | (mm) | (mm) | (i-cm2) | (i-cm3) | (mm) | (mm) | (mm) | (ikg) | |
I-KET-RACH-202 | 188 | 50 | 164 | 238 | 5.2 | |||||
I-KET-RACH-204 | 251 | 100 | 327 | 351 | 6.1 | |||||
I-KET-RACH-206 | 20 | 70 | 315 | 150 | 32.7 | 491 | 465 | 100 | 27 | 7.1 |
I-KET-RACH-208 | 378 | 200 | 654 | 578 | 8 | |||||
KET-RACH-2010 | 442 | 250 | 818 | 692 | 9 | |||||
I-KET-RACH-302 | 208 | 50 | 256 | 258 | 8 | |||||
I-KET-RACH-304 | 267 | 100 | 511 | 367 | 9.5 | |||||
I-KET-RACH-306 | 30 | 70 | 333 | 150 | 51.1 | 766 | 483 | 130 | 34 | 11.2 |
I-KET-RACH-308 | 395 | 200 | 1022 | 595 | 12.9 | |||||
KET-RACH-3010 | 458 | 250 | 1277 | 708 | 14.5 | |||||
I-KET-RACH-602 | 251 | 50 | 423 | 301 | 16.2 | |||||
I-KET-RACH-604 | 315 | 100 | 847 | 415 | 19.5 | |||||
I-KET-RACH-606 | 60 | 70 | 380 | 150 | 84.7 | 1270 | 530 | 180 | 54 | 22.8 |
I-KET-RACH-608 | 445 | 200 | 1694 | 645 | 26 | |||||
I-KET-RACH-6010 | 510 | 250 | 2117 | 760 | 29.6 | |||||
I-KET-RACH-1002 | 258 | 50 | 823 | 308 | 33.8 | |||||
I-KET-RACH-1004 | 325 | 100 | 1646 | 425 | 39.8 | |||||
I-KET-RACH-1006 | 100 | 70 | 391 | 150 | 164.6 | 2487 | 541 | 250 | 79 | 46.2 |
I-KET-RACH-1008 | 459 | 200 | 3291 | 659 | 52.2 | |||||
KET-RACH-10010 | 527 | 250 | 4114 | 777 | 58.8 | |||||
I-KET-RACH-1502 | 280 | 50 | 1129 | 330 | 48.9 | |||||
I-KET-RACH-1504 | 360 | 100 | 2258 | 460 | 55.7 | |||||
I-KET-RACH-1506 | 150 | 70 | 430 | 150 | 225.8 | 3387 | 580 | 275 | 79 | 63.0 |
I-KET-RACH-1508 | 500 | 200 | 4517 | 700 | 70.1 |
Ukuphakanyiswa kwe-synchronous kunye nokufakwa kwesakhiwo sensimbi |
Igama lefayile | Ifomathi | Ulwimi | Khuphela iFayile |
---|