ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)
ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)

ISilinda soMbane weTonnage High Hydraulic (uthotho lweCLSG)

Inkcazelo emfutshane:

Ukwenza okukodwa, ukubuya komthwalo.
I-Integral stop ring ibonelela ngokhuseleko lokuvuthela ipiston.
Uyilo olukhethekileyo lokuthwala lumelana nemithwalo yecala ukuya kuthi ga kwi-10% yomthwalo olinganisiweyo.
I-scraper seal eyakhelwe-ngaphakathi inciphisa ukungcoliseka, ukwandisa ubomi be-cylinder.


  • :
  • Indawo yokuthenga

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Apho uQhagamshelana khona

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Iimpawu zeMveliso

    Ukwenza okukodwa, ukubuya komthwalo

    Integral stop ring ibonelela ngokhuseleko lokuvuthela ipiston.

    Uyilo olukhethekileyo lokuthwala lumelana nemithwalo yecala ukuya kuthi ga kwi-10% yomthwalo olinganisiweyo.

    I-scraper seal eyakhelwe-ngaphakathi inciphisa ukungcoliseka, ukwandisa ubomi be-cylinder.

    Isali yomgangatho oqinileyo wegroove, unokukhetha isali ethambekileyo ye-5 degree ukuziqhelanisa necandelo lemeko engalinganiyo.

    Uyilo olulodwa olusebenzayo lusebenza kwiimeko zokusebenza eziyimfuneko edibeneyo amandla aqhelekileyo.

    Uyilo olusebenzayo olulodwa alusebenzi kwiimeko zokusebenza ezithe tye.

    3/8 “- 18NPT coupler kunye nekepusi yothuli ibandakanyiwe kuzo zonke iimodeli.

    Izicelo zeNdawo

    Ukuphakanyiswa okuhambelanayo kwi-hull kwindawo yeenqanawa

    Ukuxhasa ukusetyenziswa kwazo zonke iintlobo zoomatshini bokushicilela

    Uhlengahlengiso lwe-propeller kwisityalo sokwakha iinqanawa

    Uhlengahlengiso lwe-propeller kwisityalo sokwakha iinqanawa

    Ukutshixa i-synchronous kwi-cable ye-cable-stayed bridge kwi-bridge girder building

    Ukutshixa i-synchronous kwi-cable ye-cable-stayed bridge kwi-bridge girder building

    Ukuphakanyiswa okuhambelanayo kunye nokuhanjiswa kwesakhiwo

    Ukuphakanyiswa okuhambelanayo kunye nokuhanjiswa kwesakhiwo

    IiSpecs & Dims

    Umzekelo Umthamo Uxinzelelo Lokusebenza Ubude obuvaliweyoA Istroke Indawo esebenzayo Umthamo we-oyile Ngaphandle DiameterD I-Plunger DiameterF ISaddle DiameterJ Ubunzima
    (T) (T) (mm) (mm) (cm2) (cm3) (mm) (mm) (mm) (ikg)
    I-KET-CLSG-502 50 70 162 50 76.1 380 130 70 50 15
    I-KET-CLSG-504 212 100 76.1 761 130 70 50 19
    I-KET-CLSG-506 262 150 76.1 1141 130 70 50 23
    I-KET-CLSG-508 312 200 76.1 1522 130 70 50 27
    I-KET-CLSG-5010 362 250 76.1 1902 130 70 50 31
    I-KET-CLSG-5012 412 300 76.1 2283 130 70 50 35
    I-KET-CLSG-1002 100 70 182 50 133 665 165 95 75 28
    I-KET-CLSG-1004 232 100 133 1331 165 95 75 34
    I-KET-CLSG-1006 282 150 133 1996 165 95 75 40
    I-KET-CLSG-1008 332 200 133 2662 165 95 75 46
    I-KET-CLSG-10010 382 250 133 3327 165 95 75 53
    I-KET-CLSG-10012 432 300 133 3993 165 95 75 59
    I-KET-CLSG-1502 150 70 196 50 198 990 205 114 94 39
    I-KET-CLSG-1504 246 100 198 1979 205 114 94 52
    I-KET-CLSG-1506 296 150 198 2969 205 114 94 67
    I-KET-CLSG-1508 346 200 198 3959 205 114 94 76
    I-KET-CLSG-15010 396 250 198 4948 205 114 94 92
    I-KET-CLSG-15012 446 300 198 5938 205 114 94 105
    I-KET-CLSG-2002 200 70 216 50 266 1332 235 133 113 55
    I-KET-CLSG-2006 316 150 266 3995 235 133 113 94
    I-KET-CLSG-20012 466 300 266 7990 235 133 113 106
    I-KET-CLSG-2502 250 70 235 50 366 1830 275 165 145 89
    I-KET-CLSG-2506 335 150 366 5491 275 165 145 136
    I-KET-CLSG-25012 485 300 366 10983 275 165 145 210
    I-KET-CLSG-3002 300 70 312 50 457 2287 310 195 177 184
    I-KET-CLSG-3006 412 150 457 6860 310 195 177 223
    I-KET-CLSG-30012 562 300 457 13719 310 195 177 303
    I-KET-CLSG-4002 400 70 375 50 613 3066 350 215 196 270
    I-KET-CLSG-4006 475 150 613 9197 350 215 196 303
    I-KET-CLSG-40012 625 300 613 18393 350 215 196 421
    I-KET-CLSG-5002 500 70 419 50 730 3648 400 248 228 401
    I-KET-CLSG-5006 519 150 730 10945 400 248 282 480
    I-KET-CLSG-50012 669 300 730 21890 400 248 228 599
    I-KET-CLSG-6002 600 70 429 50 856 4282 430 270 247 474
    I-KET-CLSG-6006 529 150 856 12845 430 270 247 568
    I-KET-CLSG-60012 679 300 856 25690 430 270 247 707
    I-KET-CLSG-8002 800 70 474 50 1217 6087 510 317 297 741
    I-KET-CLSG-8006 574 150 1217 18260 510 317 297 880
    I-KET-CLSG-80012 742 300 1217 36521 510 317 297 1058
    I-KET-CLSG-10002 1000 70 564 50 1464 7322 560 345 323 1055
    I-KET-CLSG-10006 664 150 1464 21966 560 345 323 1210
    I-KET-CLSG-100012 814 300 1464 43932 560 345 323 1442

    Usetyenziso

    UkuPhakanyiswa okuNxibeleniswayo kweeBhulorho zeNdlela ePhakamileyo<br /><br /><br /><br /> Tshatisa kunye nomatshini wokushicilela owahlukeneyo <br /><br /><br /><br /> 3
    UkuPhakanyiswa okuNxibeleniswayo kweeBhulorho zeNdlela ePhezulu Tshatisa noomatshini bokushicilela abahlukeneyo Ukuphakanyiswa kwe-synchronous kunye nokutshintshwa kweebheringi zerabha ekwakhiweni kwebhulorho

    Iividiyo

    Khuphela

    Igama lefayile Ifomathi Ulwimi Khuphela iFayile
    Bhala umyalezo wakho apha kwaye uwuthumele kuthi