Isilinda esiNye seTonnage ePhezulu yeHydraulic (Uthotho lweHCG)
Isilinda esiNye seTonnage ePhezulu yeHydraulic (Uthotho lweHCG)

Isilinda esiNye seTonnage ePhezulu yeHydraulic (Uthotho lweHCG)

Inkcazelo emfutshane:


  • :
  • Indawo yokuthenga

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Apho uQhagamshelana khona

    Ngemibuzo malunga neemveliso zethu okanye uluhlu lwamaxabiso, nceda ushiye i-imeyile yakho kuthi kwaye siya kuqhagamshelana kwiiyure ezingama-24.

    Iimpawu zeMveliso

    Umphezulu oqinileyo uyamelana nemithwalo yecala kunye nokugqoka kwexesha

    Ukumelana ne-10% yokumelana nomthwalo wecala

    Iringi yokumisa ukuthintela iplunger ekubeni izolule kakhulu

    Iibheringi ezinokubuyiselwa zixhonywe kuzo zombini iindawo eziphezulu nezisezantsi ukunika inkxaso kulo lonke ukubetha kweplanga.

    imingxuma kwisiseko

    Zonke iimodeli zeejack zixhotyiswe nge-3/8-18NPT yoxinzelelo oluphezulu olukhawulezayo oludityanisiweyo kunye namandla aphezulu e-aluminiyam ye-titanium enemikhono ekhuselayo.

    IiSpecs & Dims

    Umzekelo Umthamo (T) Ubude bomzimba A (mm) I-Stroke esebenzayo (mm) Indawo esebenzayo (cm²) Umthamo weoyile yeHydraulic (cm³) Isilinda ngaphandle kwedayamitha D (mm) Idayamitha yePlunger F (mm) Isamba sesali esisemgangathweni J (mm) Ubunzima (kg)
    KET-HCG-502 50 183 50 78.5 393 130 70 50 17
    KET-HCG-504 233 100 785 20
    KET-HCG-506 283 150 1178 24
    KET-HCG-508 346 200 1571 29
    I-KET-HCG-5010 396 250 1963 32
    KET-HCG-5012 446 300 2356 36
    I-KET-HCG-1002 100 202 50 143.1 716 175 95 75 33
    I-KET-HCG-1004 252 100 1431 40
    I-KET-HCG-1006 302 150 2147 46
    KET-HCG-1008 379 200 2863 58
    I-KET-HCG-10010 429 250 3578 65
    I-KET-HCG-10012 479 300 4294 71
    KET-HCG-1502 150 220 50 213.8 1069 215 120 94 56
    KET-HCG-1504 270 100 2138 66
    KET-HCG-1506 320 150 3207 76
    KET-HCG-1508 397 200 4276 94
    I-KET-HCG-15010 447 250 5346 104
    KET-HCG-15012 497 300 6415 115
    I-KET-HCG-2002 200 231 50 283.5 1418 250 140 113 81
    KET-HCG-2004 281 100 2835 95
    KET-HCG-2006 331 150 4253 109
    KET-HCG-2008 408 200 5671 136
    KET-HCG-20010 458 250 7088 150
    KET-HCG-20012 508 300 8506 164
    KET-HCG-2502 250 241 50 363.1 1815 280 170 145 107
    KET-HCG-2504 291 100 3631 125
    KET-HCG-2506 341 150 5446 144
    KET-HCG-2508 431 200 7261 182
    KET-HCG-25010 481 250 9076 201
    KET-HCG-25012 531 300 10892 219
    KET-HCG-3002 300 296 50 433.7 2169 305 200 177 158
    KET-HCG-3004 346 100 4337 182
    KET-HCG-3006 396 150 6506 206
    KET-HCG-3008 446 200 8675 230
    KET-HCG-30010 496 250 10843 254
    KET-HCG-30012 546 300 13012 278
    KET-HCG-4002 400 321 50 572.6 2863 350 220 196 227
    KET-HCG-4004 371 100 5726 257
    KET-HCG-4006 421 150 8588 287
    KET-HCG-4008 471 200 11451 317
    KET-HCG-40010 521 250 14314 347
    KET-HCG-40012 571 300 17177 378
    KET-HCG-5002 500 344 50 730.6 3653 400 250 228 319
    KET-HCG-5004 394 100 7306 359
    KET-HCG-5006 444 150 10959 399
    KET-HCG-5008 494 200 14612 439
    KET-HCG-50010 544 250 18265 479
    KET-HCG-50012 594 300 21918 519
    KET-HCG-6002 600 352 50 855.3 4276 430 270 247 378
    KET-HCG-6004 402 100 8553 424
    KET-HCG-6006 452 150 12829 470
    KET-HCG-6008 502 200 17106 516
    KET-HCG-60010 552 250 21382 562
    KET-HCG-60012 602 300 25659 608
    KET-HCG-8002 800 404 50 1164.2 5821 505 320 297 606
    KET-HCG-8004 454 100 11642 671
    KET-HCG-8006 504 150 17462 735
    KET-HCG-8008 554 200 23283 800
    KET-HCG-80010 604 250 29104 864
    KET-HCG-80012 654 300 34925 929
    KET-HCG-10002 1000 442 50 1520.5 7603 570 340 323 840
    KET-HCG-10004 492 100 15205 916
    KET-HCG-10006 542 150 22808 992
    KET-HCG-10008 592 200 30411 1068
    KET-HCG-100010 642 250 38013 1145
    KET-HCG-100012 692 300 45616 1221

    Usetyenziso

    Iividiyo

    Khuphela

    Igama lefayile Ifomathi Ulwimi Khuphela iFayile
    Bhala umyalezo wakho apha kwaye uwuthumele kuthi